11bs DwRicyi BDwbqb cwil`
wkeMÄ, PuvcvBbeveMÄ
2012-2013 mv‡j GjwR,Gm,wc A_© e¨q weeiYx
µwgK bs | ‡cÖvK‡íi bvg | ei‡Ïi cwigvb | e¨‡qi LvZ | e¨q K…Z A_© | Kv‡Ri AMÖMwZ |
01 | ivavKvÍcyi D”P we`¨vj‡qi †kªYx K‡¶i is KiY I †giv‡gvZ | | 1,00,000/- | wk¶v | 1,00,000/- | 100% |
02 | bI‡k‡`I evoxi mvg‡b cÖ‡UKkb Iqvj wbgv©b | 1,00,000/- | ‡hvMv‡hvM | 1,00,000/- | 100% |
03 | ‡mvfvb D”P we`¨vj‡qi AvmevecÎi dvb mieivn | 1,01,000/- | wk¶v | 1,01,000/- | 100% |
04 | †R›Uzi evoxi mvg‡b cÖ‡UKkb Iqvj wbgv©b | 1,00,000/- | ‡hvMv‡hvM | 1,00,000/- | 100% |
05 | bv‡gv‡Uvjv miKvix cÖv_wgK we`¨vj‡q †kªYx K‡¶ AvmevecÖ mieivn | 50,000/- | wk¶v | 50,000/- | 100% |
06 | ivavKvÍcyi dvwRj gv`ªvmvi †kªbx K¶ wbgv©b I AvmevecÎ mieivn | 1,00,000/- | wk¶v | 1,00,000/- | 100% |
07 | cuvKv evejv‡evbv miKvix cÖv_wgK we`¨vj‡qi ms¯KviY | 55684/- | wk¶v | 55684/- | 100% |
08 | `w¶b DwRicyi miKvix cÖv_wgK we`¨vj‡qi AvmevecÎ mieivn | 50,000/- | wk¶v | 50,000/- | 100% |
‡gvU 6,56,684 †gvU 6,56,684
11bs DwRicyi BDwbqb cwil`
wkeMÄ, PuvcvBbeveMÄ
2012-2013 mv‡j GjwR,Gm,wc A_© e¨q weeiYx
µwgK bs | ‡cÖvK‡íi bvg | ei‡Ïi cwigvb | e¨‡qi LvZ | e¨q K…Z A_© | Kv‡Ri AMÖMwZ | ||||||||||||
01 | ivavKvÍcyi D”P we`¨vj‡qi †kªYx K‡¶i is KiY I †giv‡gvZ | | 1,00,000/- | wk¶v | 1,00,000/- | 100% | ||||||||||||
02 | bI‡k‡`I evoxi mvg‡b cÖ‡UKkb Iqvj wbgv©b | 1,00,0- | ‡hvMv‡hvM | 1,00,000/- | 100% | ||||||||||||
03 | ‡mvfvb D”P we`¨vj‡qi AvmevecÎi dvb mieivn | 1,01,000/- | wk¶v | 1,01,000/- | 100% | ||||||||||||
04 | †R›Uzi evoxi mvg‡b cÖ‡UKkb Iqvj wbgv©b | 1,00,000/- | ‡hvMv‡hvM | 1,00,000/- | 100% | ||||||||||||
05 | bv‡gv‡Uvjv miKvix cÖv_wgK we`¨vj‡q †kªYx K‡¶ AvmevecÖ mieivn | 50,000/- | wk¶v | 50,000/- | 100% | ||||||||||||
06 | ivavKvÍcyi dvwRj gv`ªvmvi †kªbx K¶ wbgv©b I AvmevecÎ mieivn | 1,00,000/- | wk¶v | 1,00,000/- | 100% | ||||||||||||
07 | cuvKv evejv‡evbv miKvix cÖv_wgK we`¨vj‡qi ms¯KviY | 55684/- | wk¶v | 55684/- | 100% | ||||||||||||
08 | `w¶b DwRicyi miKvix cÖv_wgK we`¨vj‡qi AvmevecÎ mieivn | 50,000/- |
| 50,000/- | 100% |
11bs DwRicyi BDwbqb cwil`
wkeMÄ, PuvcvBbeveMÄ
2012-2013 mv‡j GjwR,Gm,wc A_© e¨q weeiYx
µwgK bs | ‡cÖvK‡íi bvg | ei‡Ïi cwigvb | e¨‡qi LvZ | e¨q K…Z A_© | Kv‡Ri AMÖMwZ |
01 | ivavKvÍcyi D”P we`¨vj‡qi †kªYx K‡¶i is KiY I †giv‡gvZ | | 1,00,000/- | wk¶v | 1,00,000/- | 100% |
02 | bI‡k‡`I evoxi mvg‡b cÖ‡UKkb Iqvj wbgv©b | 1,00,000/- | ‡hvMv‡hvM | 1,00,000/- | 100% |
03 | ‡mvfvb D”P we`¨vj‡qi AvmevecÎi dvb mieivn | 1,01,000/- | wk¶v | 1,01,000/- | 100% |
04 | †R›Uzi evoxi mvg‡b cÖ‡UKkb Iqvj wbgv©b | 1,00,000/- | ‡hvMv‡hvM | 1,00,000/- | 100% |
05 | bv‡gv‡Uvjv miKvix cÖv_wgK we`¨vj‡q †kªYx K‡¶ AvmevecÖ mieivn | 50,000/- | wk¶v | 50,000/- | 100% |
06 | ivavKvÍcyi dvwRj gv`ªvmvi †kªbx K¶ wbgv©b I AvmevecÎ mieivn | 1,00,000/- | wk¶v | 1,00,000/- | 100% |
07 | cuvKv evejv‡evbv miKvix cÖv_wgK we`¨vj‡qi ms¯KviY | 55684/- | wk¶v | 55684/- | 100% |
08 | `w¶b DwRicyi miKvix cÖv_wgK we`¨vj‡qi AvmevecÎ mieivn | 50,000/- | wk¶v | 50,000/- | 100% |
‡gvU 6,56,684 †gvU 6,56,684
11bs DwRicyi BDwbqb cwil`
wkeMÄ, PuvcvBbeveMÄ
2012-2013 mv‡j GjwR,Gm,wc A_© e¨q weeiYx
µwgK bs | ‡cÖvK‡íi bvg | ei‡Ïi cwigvb | e¨‡qi LvZ | e¨q K…Z A_© | Kv‡Ri AMÖMwZ | ||||||||||||
01 | ivavKvÍcyi D”P we`¨vj‡qi †kªYx K‡¶i is KiY I †giv‡gvZ | | 1,00,000/- | wk¶v | 1,00,000/- | 100% | ||||||||||||
02 | bI‡k‡`I evoxi mvg‡b cÖ‡UKkb Iqvj wbgv©b | 1,00,0- | ‡hvMv‡hvM | 1,00,000/- | 100% | ||||||||||||
03 | ‡mvfvb D”P we`¨vj‡qi AvmevecÎi dvb mieivn | 1,01,000/- | wk¶v | 1,01,000/- | 100% | ||||||||||||
04 | †R›Uzi evoxi mvg‡b cÖ‡UKkb Iqvj wbgv©b | 1,00,000/- | ‡hvMv‡hvM | 1,00,000/- | 100% | ||||||||||||
05 | bv‡gv‡Uvjv miKvix cÖv_wgK we`¨vj‡q †kªYx K‡¶ AvmevecÖ mieivn | 50,000/- | wk¶v | 50,000/- | 100% | ||||||||||||
06 | ivavKvÍcyi dvwRj gv`ªvmvi †kªbx K¶ wbgv©b I AvmevecÎ mieivn | 1,00,000/- | wk¶v | 1,00,000/- | 100% | ||||||||||||
07 | cuvKv evejv‡evbv miKvix cÖv_wgK we`¨vj‡qi ms¯KviY | 55684/- | wk¶v | 55684/- | 100% | ||||||||||||
08 | `w¶b DwRicyi miKvix cÖv_wgK we`¨vj‡qi AvmevecÎ mieivn | 50,000/- |
| 50,000/- | 100% |
উত্তর উজিরপুর শাহজাহানের বাড়ি হতে লুৎফর এর বাড়ি অভিমূখী রাস্তা সংস্কার।
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS